The following is the estimated initial investment for opening a Gregorys Coffee Franchise in the USA. The range below represents the range of investment for both the Express and Dine Model. For additional information please review the 5 Steps To Ownership and Complete Our Lets Get Acquainted Form.
| DESCRIPTION | LOW | HIGH |
|---|---|---|
| Initial franchise fee | 35,000 | 35,000 |
| Initial training fee | 0 | 3,000 |
| Travel, lodging, food, and other expenses while training | 150 | 5,000 |
| Real estate improvements | 150,000 | 300,000 |
| Rent (3 months of rent, plus a security deposit) | 50,000 | 150,000 |
| Equipment, furniture, fixtures, décor, and supplies | 125,000 | 210,000 |
| POS system, computer hardware, security system and software | 10,000 | 25,000 |
| Signs | 30,000 | 100,000 |
| Miscellaneous opening costs | 15,000 | 25,000 |
| Professional Fees | 7,000 | 18,000 |
| Insurance Premiums | 2,000 | 5,000 |
| Opening inventory | 10,000 | 15,000 |
| Advertising (3 months) | 5,000 | 15,000 |
| Additional funds (3 months) | 20,000 | 40,000 |
| TOTAL | 457,150 | 946,000 |
Request More Information

